To help clients plan their trading activities effectively, please review the holiday trading hours for financial instrument(s) below. All times are displayed in HH:MM (24-hour format).
Upcoming Holiday
- Holiday Name:Â Hong Kong Special Administrative Region Establishment Day
- Holiday Date: 1st July, 2026
- Time Zone Reference: GMT+1 (Server Time)
During this period, trading hours for certain instruments may be adjusted as outlined below.
Trading Schedule Adjustments
| Instrument(s) | 30th June, 2026 (GMT+1) | 1st July, 2026 (GMT+1) | 2nd July, 2026 (GMT+1) |
|---|---|---|---|
| HK50 | Close 20:00 | Market Close | Open 02:15 |
- Holiday Name:Â Independence Day
- Holiday Date: 3rd July, 2026
- Time Zone Reference: GMT+1 (Server Time)
During this period, trading hours for certain instrument(s) may be adjusted as outlined below.
Trading Schedule Adjustments
| Instrument(s) | 3rd July, 2026 (GMT+1) | 5th July, 2026 (GMT+1) |
|---|---|---|
| STOXX50 | Close 21:00 | Close only: 23:05 to 23:30 |
| FR40 | Close 21:00 | Close only: 23:05 to 23:30 |
| DE30 | Close 21:00 | Close only: 23:05 to 23:30 |
| HK50 | Close 20:00 | Close only: 23:05 to 00:00 |
| UK100 | Close 21:00 | Close only: 23:05 to 23:30 |
| S&P500 | Close 18:00 | Normal Hours |
| USTEC | Close 18:00 | Normal Hours |
| US30 | Close 18:00 | Normal Hours |
| Stocks | Market Close | Normal Hours |
| Metals&Energies | Close 18:00 | Normal Hours |
| XAUSD, XAGUSD | Close 18:00 | Normal Hours |
| XPTUSD | Close 15:00 | Normal Hours |
| XPDUSD | Close 15:00 | Normal Hours |
| USOIL | Close 18:00 | Normal Hours |
| UKOIL | Close 18:00 | Normal Hours |
| AIGUI | Market Close | Normal Hours |
| MAGSI | Market Close | Normal Hours |
| US30_TOPSTOCKS | Market Close | Normal Hours |
| US_ENERGY_ETF | Market Close | Normal Hours |
Impact of Holiday Trading Hours
Changes in holiday trading schedules may result in:
- Lower market liquidity
- Increased volatility
- Wider spreads and possible slippage
Traders are advised to monitor positions closely and adjust strategies accordingly.